| | |
Date | | Event | | Details |
| | | 2013 | | |
| April 24 | | Sustainable Design & Construction Committee | | Building Industry Reporting and Design for Sustainability (BIRDS) web-based calculator |
| April 11 | | Workforce and Management Practices Committee | | GSA Presentation on Implementation of Federal Buildings Personnel Training Act - Webinar & Presentation |
| March 14 | | Operations & Maintenance Committee | | AOC's Experience with Building Commissioning |
| March 5 | | Emerging Technologies | | GSA's 3D and 4D Modeling |
| Feb. 27 | | Physical Security Committee | | Building Data: Mining Critical Operational Information |
| Jan. 31 | | Walking the Talk: Climate Science in Service to Resilient Federal Properties | | Agenda and Presentations |
| Jan. 29 | | Design & Construction Committee | | Greenhouse Gas Benefits of Building Reuse |
| 2012 | |
| Dec. 5 | | Operations & Maintenance Committee | | ISO TC/267 Facilities Management |
| Sept. 12 | | FFC/IFMA Public Education Forum on Hill | | Agenda |
| July 31 | | Emerging Technologies Committee | | NASA Space Allocation Tool |
| July 18 | | Operations & Maintenance Committee | | Using Knowledge-based Assessment Data for M&R Investments |
| June 27 | | Workforce Committee | | Strategic Planning for Facilities Professionals |
| June 19 | | Predicting Outcomes of Investments in M&R Report Dissemination Forum | | Agenda and Report Presentations |
| June 6 | | Sustainable Design & Construction Committee | | Risk-based Analysis of Property Vulnerability to Climate Change |
| April 19 | | Emerging Technologies Committee | | Federal Building R&D Directions |
| March 21 | | Operations & Maintenance Committee | | BUILDER Sustainment Management |
| Jan. 25 | | Oversight Committee | | Federal Buildings Personnel Training Act Update |
| 2011 | |
| Oct. 18 | | Emerging Technologies Committee | | Energy Harvesting Technologies for Buildings |
| Oct. 11 | | Alternative Work Arrangements: Private Sector Practices | | Agenda and Presentations |
| Oct. 5 | | Physical Security & Hazard Mitigation Com | | Cutting Edge Risk and Resiliency Tools |
| Sept. 21 | | FFC/IFMA Public Policy Forum | | Agenda and Presentations |
| June 9 | | Alternative Work Arrangements for Federal Agencies | | Agenda and Presentations |
| April 15 | | Renewable Energy for Federal Facilities: Propsects and Challenges | | Agenda and Presentations |
| March 17 | | Workforce & Operations Committee | | Federal Buildings Personnel Training Act |
| 2010 | |
| Dec. 8 | | Sustainable Acquisition, Design & Construction | | Green Building Ratings Systems: IFMA Report |
| Sept. 22 | | FFC/IFMA Public Policy Forum | | Agenda and Presentations |
| May 13 | | Safe, Secure, and Sustainable Facilities | | Joint FFC/JMU Symposium |
| June 3 | | Sustainable Acquisition, Design, and Construction | | Air Force’s Sustainable Communities Approach |
| June 2 | | Sustainable Operations and Maintenance | | Implementing TCO in Higher EducationImplementing TCO in Higher Education |
| April 28 | | Emerging Technologies | | Managing Real Property-Spatially Enabling Executive Decision Support for FM |
| | | The VA’s BIM Guide | | http://www.cfm.va.gov/til/bim/BIMGuide/index.htm |
| April 27 | | Physical Security and Hazard Mitigation | | No Slides |
| March 16 | | Workforce and Management Practices Committee | | Federal Facilities Management, Customer Service, and Staff Retention |
| March 3 | | Sustainable Operations and Maintenance | | No Slides |
| March 2 | | Sustainable Acquisition, Design and Construction | | Legal Considerations When Building Green |
| 2009 | |
| Oct. 28 | | Physical Security and Hazard Mitigation | | Navy Shore Energy Program - Energy Security |
| Oct. 21 | | Sustainable Design & Construction | | The New Sustainable Frontier - Principles of Sustainable Development |
| Oct. 20 | | Emerging Technologies | | Sharing FM Best Practices and Resources around the Globe with the International Facility Management Association’s On-Line Community Platform |
| Sept. 24 | | IFMA/FFC Public Forum on Capitol Hill | | Beyond the Initial Investment: Next Steps in Achieving High Performance Federal Buildings |
| July 28 | | Emerging Technologies | | Social Software and National Security |
| July 16 | | Workforce and Management Practices | | Future of the Modern Workplace |
| July 1 | | Physical Security and Hazard Mitigation | | Balancing Security and Sustainability |
| June 24 | | Sustainable Operations & Maintenance | | Warfighter or Office Worker – Converting Operating Dollars to Mission Funding by Leveraging Emerging Technologies for Real Property Asset Management |
| May 19 | | Sustainable Operations & Maintenance | | Blazing a Green Building Trail-Strategies for Assessing and Greening Agency Building Inventories |
| April 22 | | Workforce Management Symposium | | Innovative Management Practices for the Evolving Federal Workforce |
| March 18 | | Workforce and Management Practices | | Facility/Asset Management Succession: Skills Issues, Trends and Observations |
| March 18 | | Physical Security and Hazard Mitigation | | Activities of the Interagency Security Council |
| March 16 | | Emerging Technologies | | Building Information Modeling, Interoperability and Integrated Project Delivery |
| March 9 | | Sustainable Operations & Maintenance (2 presentations) | | ISWG Perspective - Sustainability of Federal Facilities: Past Performance and New Opportunities DOE Perspective - Sustainability of Federal Facilities: Past Performance and New Opportunities |
| 2008 | |
| Oct. 1 | | Sustainable Operations & Maintenance | | California-based Net Zero Energy Building Renovation Project |
| Sept. 3 | | Sustainable Operations & Maintenance | | Sustainable Fort Lewis: A Part of the Solution |
| July 15 | | Physical Security and Hazard Mitigation (2 presentations) | | Security Risk Assessment and Mitigation Prioritization Costing Asset Protection: An All Hazards Guide for Transportation Agencies |
| April 10 | | Sustainable Operations & Maintenance | | Zero Energy Zoo Study - National Zoological Park |
| Jan. 31 | | Emerging Technologies | | BIM and Virtual Worlds for Federal Construction and Asset Management |
| Sept. 11 | | IFMA/FFC Public Forum on Capitol Hill | | Achieving High Performance, Sustainable Buildings |
| July 22-23 | | Joint FFC/High Performance Building Forum | | High Performance Federal Buildings: Meeting EISA Requirements through 2030 |
| 2007 | |
| Dec. 13 | | Government / Industry Forum | | Core Competencies for Federal Facilities Asset Management Through 2020 |
| Nov. 13 | | Sustainable Operations & Maintenance | | OMB Scorecards: Picking up the Pace |
| Oct. 31 | | Emerging Technologies Forum | | Innovative Testbed Processes: An Approach To Improve and Accelerate Technology Industry Support to the Building Lifecycle and Urban Services |
| Sept. 7 | | Government / Industry Forum | | Public-Private Partnerships for Federal Facility Projects |
| Feb. 15 | | Energy Forum | | Energy Policy Act of 2005 |
| 2006 | |
| Oct. 31 | | Emerging Technologies Forum | | A Cultural Revolution |