| | Thursday, September 24, 2009 | | |
| | Board Room | | |
| | | | |
| | Open Session | | |
| | | | |
09:00 | | A. Opening Remarks 1. Welcome and introductions 3. Goals and agenda review of second meeting | | Michael Lesk, Roberta Balstad |
| | | | |
9:30 | | B. 2009 Projects: -- Short briefings by the Chairs and the leads -- General discussion | | Cathy Wu Roberta Balstad Michael Lesk Bonnie Carroll |
| | | | |
10:15 | | - General discussion with the Board | | Daniel Kleppner, MIT Tom Arrison, NRC |
| | | | |
10:45 | | Coffee Break | | |
| | | | |
11:00 | | - General discussion | | Michael Lesk Roberta Balstad |
11:55 | | LUNCH | | |
| | | | |
12:30 | | E. Briefings from Federal Interagency Data and Information Groups | | Chris Greer, NITRD, Chuck Romine, NIST Elliot Siegel, NIH Martha Maiden, NASA |
| | | | |
13:30 | | F. Discussion with Sponsors 1. National Science Foundation 5. Institute of Museum and Library Services | | Sylvia Spengler, NSF Jerry Sheehan, NLM/NIH Gopi Nair, DTIC Belinda Collins, NIST, Paul Zielinski, NIST Joyce Ray, IMLS Peter Young, LoC |
| | | | |
15:10 | | Break | | |
| | | | |
15:30 | | Chair: Michael Lesk, Rutgers University NAS Auditorium | | |
| | | | |
18:00 | | Reception in the Great Hall | | |
| | | | |
| | | | |
| | Closed Session | | |
19:15 | | Board Member Working Dinner in the Executive Dining Room | | |
| | | | |
| | Friday, September 25, 2009 | | |
| | | | |
| | Board Room | | |
| | | | |
| | Open Session | | |
| | | | |
8:45 | | H. Review of BRDI and US CODATA Projects for 2010 1. Overview of projects 2. Symposium and Workshop on the Future of Scientific Knowledge Discovery in Open Networked Environments -- Planning meeting in March 2010 -- First Roundtable meeting 7. Managing Partially Restricted Databases | | Michael Lesk, Roberta Balstad John King (by phone)
James Luo, NIH/NIBIB, Roberta Balstad
Roberta Balstad,
Paul Uhlir Michael Lesk, Subhash Kuvelker
Roberta Balstad,
Heather Joseph, and Raym Crow, SPARC Michael Lesk Paul Uhlir |
| | | | |
10:45 | | Break | | |
| | | | |
11:00 | | - Status and plans 5. Action items for the 2010 CODATA Executive Committee meeting 6. Other US CODATA issues for international CODATA - General discussion | | Bob Chen, Paul Uhlir Bob Chen Bonnie Carroll Bob Chen Sara Graves Roberta Balstad |
| | | | |
12:30 | | Lunch (in meeting room) | | |
| | | | |
13:30 | | J. Communication and Outreach 2. Discussion with ex officios and with representatives of external groups | | Paul Uhlir Michael Lesk |
| | | | |
14:30 | | K. BRDI Strategic Plan - Concluding discussion of Strategic Plan based on inputs received during the meeting - Other issues, items raised by the committee, and general discussion | | Michael Lesk |
| | | | |
16:00 | | L. Closing Session 1. Action items, schedule, and assignments 2. Chair’s closing remarks | | Michael Lesk |
| | | | |
16:15 | | ADJOURN | | |
| | | | |
| | | | |